 |
 |
 |
 |
| Hot Spots GPS Locations - Country |
 |
|
|
Wardang Island
 |
| GPS - Wardang Island - Map of Yorke Peninsula |
| Location | Name | GPS Coords (WGS 84) | Description | Fish Species |
| 1 | Moorara | | Wreck | Snapper, Whiting |
| 2 | Snook Patch | | Troll, Anchor or Berley | Snook |
| 3 | Barrons | | Lumps & Ledges | Whiting |
| 4 | Snapper Hole | | Ledge | Snapper |
| 5 | Outer | | Lumps & Bumps | Snapper |
| 6 | Wardang South | | Broken Bottom | Whiting |
| 7 | Flat Rock | | Large Lump | Whiting |
| 8 | Point Gawler | | Reefy Bottom | Whiting |
| 9 | Innes | | Weed Line | Whiting |
| 10 | Sim's Ground | | Change in Bottom | Whiting |
| 11 | South Goose | | Broken Reefy Bottom | Whiting, Snapper |
|
Fishing Tip : |
|
| Why not contact fishSA.com about your Fishing Tip |
|
|
|
|
|
|