 |
 |
 |
 |
| Hot Spots GPS Locations - Country |
 |
|
|
Wallaroo
 |
| GPS - Wallaroo - Map of Yorke Peninsula |
| Location | Name | GPS Coords (WGS 84) | Description | Fish Species |
| 1 | Magazine | | Large Deep Hole | Snook, Whiting |
| 2 | Clinker | | Broken Bottom/Sand | Whiting |
| 3 | Tyre Reef | | Artificial Reef | Snapper, Whiting |
| 4 | Bird Reef | | Broken Bottom & Lumps | Snapper, Whiting |
| 5 | Wave Recorder | | Structure | Whiting |
| 6 | My Spot | | Sand & Weed | Garfish, Squid |
| 7 | Cork Weed Ground | | Broken Bottom | Snapper, Whiting |
| 8 | Record II | | Structure | Whiting |
| 9 | Record III | | Structure | Whiting |
| 10 | Brian's Ledge | | Drop Off | Whiting |
| 11 | Rilley Shoal | | Shoal | Whiting |
| 12 | High Ground | | Broken Bottom/Lumps | Snapper, Whiting |
|
Fishing Tip : |
|
| Why not contact fishSA.com about your Fishing Tip |
|
|
|
|
|
|