 |
 |
 |
 |
| Hot Spots GPS Locations - Country |
 |
|
|
Whyalla
 |
| GPS - Whyalla |
| Location | Name | GPS Coords (WGS 84) | Description | Fish Species |
| 1 | Community | | Reef & Scattered Lumps | Snapper |
| 2 | The Leeton | | Sunken Tug | Whiting, Snapper |
| 3 | Mud Banks | | Silt Ground | Snapper |
| 4 | Fair Banks | | Large Slope on Ledge | Snapper |
| 5 | Haulies | | Artificial Reef | Snapper |
| 6 | Havelburgs | | Lumps & Bumps | Whiting, Snapper |
| 7 | Eastern Shoal | | Large Drop Off/Ledge | Snapper |
| 8 | Spoil | | Broken Bottom | Snapper |
| 9 | Jetty Patch | | Shallow | Squid, Garfish |
| 10 | Perrys | | Lumps | Snapper |
| 11 | Tyre Reef | | Artificial Reef | Snapper, Whiting |
| 12 | Maraks | | Artificial Reef | Snapper, Whiting |
| 13 | Rundall | | Artificial Reef | Snapper, Whiting |
| 14 | Entrance | | Structure | Snapper, Whiting |
| 15 | Port | | Ledge | Whiting |
|
Fishing Tip : |
|
| Why not contact fishSA.com about your Fishing Tip |
|
|
|
|
|
|