 |
 |
 |
 |
| Hot Spots GPS Locations - Country |
 |
|
|
Victor Harbour
 |
| GPS - Victor Harbour |
| Location | Name | GPS Coords (WGS 84) | Description | Fish Species |
| 1 | 7 Mile | | Reef | Trevally, Snapper, Mackerel |
| 2 | 7 Mile (Outer) | | Reef | Trevally, Snapper |
| 3 | Encounter Ledge | | Ledges | Trevally, Snook, Shark |
| 4 | The Pinnacles | | Large Rise | Snapper, Trevally |
| 5 | Mouth | | Reef | Shark, Rugger Snapper |
| 6 | Newlands | | | Snook, Mackerel |
| 7 | Pinnacles II | | Lump | Snapper, Whiting |
| 8 | Mouth II | | Lump | Mulloway, Snapper |
| 9 | Outer | | Reef | Sharks |
| 10 | Rosetta | | Broken Bottom | Snook, Mackerel |
|
Fishing Tip : |
|
| Why not contact fishSA.com about your Fishing Tip |
|
|
|
|
|
|