 |
 |
 |
 |
| Hot Spots GPS Locations - Country |
 |
|
|
Streaky Bay
 |
| GPS - Streaky Bay - Map of Eyre Peninsula |
| Location | Name | GPS Coords (WGS 84) | Description | Fish Species |
| 1 | Olive Island | | Large Lumps | Snapper |
| 2 | North Bank | | Rocks & Broken Bottom | Whiting |
| 3 | Gliddon Reef | | Reef | Whiting, Snapper |
| 4 | Goalen Rocks | | Rocky Bottom | Whiting |
| 5 | Frank Outer | | Lump | Snapper |
| 6 | Cannan Reef | | Reef | Whiting, Snapper |
| 7 | Jetty | | Sandy Patch | Whiting, Squid, Tommies |
| 8 | Stick Marker | | Narrow Channel | Big Snapper, Squid |
| 9 | Dashwood Rock | | Large Lumps & Ledges | Whiting, Morwong |
| 10 | Smoky | | Broken Bottom | Large Whiting |
| 11 | Target Point | | Deep Hole | Snapper |
| 12 | Franklin Isl. | | Reefy Broken Bottom | Snapper |
|
Fishing Tip : |
|
| Why not contact fishSA.com about your Fishing Tip |
|
|
|
|
|
|