 |
 |
 |
 |
| Hot Spots GPS Locations - Country |
 |
|
|
Stansbury
 |
| GPS - Stansbury - Map of Yorke Peninsula |
| Location | Name | GPS Coords (WGS 84) | Description | Fish Species |
| 1 | Vincent's Ground | | Rocky Bottom | Whiting |
| 2 | Lofty's Rise | | Large Bump | Whiting, Snapper |
| 3 | The Drop | | Sand/Weed & Rock | Whiting |
| 4 | The Hump | | Large Lump | Whiting, Snapper |
| 5 | Couta's | | Dropp Off | Whiting |
| 6 | Cliff | | Lumps & Bumps | Whiting |
| 7 | Beach Point | | Weed Bottom | Whiting, Squid |
| 8 | Oyster Point | | Shallow Bottom | Whiting, Garfish |
| 9 | Bay | | Sand & Weed | Whiting, Garfish |
| 10 | Orentes | | Sand & Rock | Whiting |
| 11 | Sam's Reef | | Reef, Drop Off (7m) | Snapper |
| 12 | Oyster Point II | | | Whiting, Garfish, Squid |
|
Fishing Tip : |
|
| Why not contact fishSA.com about your Fishing Tip |
|
|
|
|
|
|