 |
 |
 |
 |
| Hot Spots GPS Locations - Country |
 |
|
|
Pt. Turton
 |
| GPS - Pt. Turton - Map of Yorke Peninsula |
| Location | Name | GPS Coords (WGS 84) | Description | Fish Species |
| 1 | Broken Rock | | Broken Bottom | Whiting, Snapper |
| 2 | Spinx | | Reef | Whiting, Rugger Snapper |
| 3 | Inches | | Slow Drop | Whiting |
| 4 | The Spit | | Sand & Reef | Whiting, Garfish |
| 5 | Bay | | Sand & Broken Bottom | Whiting |
| 6 | Minlacowie | | Shallow Weedy Bottom | Whiting, Squid |
| 7 | Shoal | | Ledge | Snapper |
| 8 | Fish Point | | Rocky Bottom | Whiting |
| 9 | The Patch | | Broken Bottom | Whiting |
| 10 | Fish Point II | | Broken Bottom | Whiting |
| 11 | Wayside | | Large Bump | Whiting |
|
Fishing Tip : |
|
| Why not contact fishSA.com about your Fishing Tip |
|
|
|
|
|
|