 |
 |
 |
 |
| Hot Spots GPS Locations - Country |
 |
|
|
Pt. Lincoln
 |
| GPS - Pt. Lincoln |
| Location | Name | GPS Coords (WGS 84) | Description | Fish Species |
| 1 | Boston Island | | Reef & Broken Bottom | Whiting |
| 2 | Buffalo Reef South | | Reef | Whiting, Nannygai, Morwong |
| 3 | Buffalo Reef | | Reef | Morwong, Snapper |
| 4 | Sir Joseph Banks | | Reef | Whiting, Snapper |
| 5 | Reef Inner | | Broken Bottom | Whiting, Snapper |
| 6 | Buffalo Reef II | | Reef | Morwong, Snapper |
| 7 | Rosalind Shoal | | Pinnacle (20m) | Whiting, Morwong |
| 8 | Spilsby Outer | | Lump | Whiting, Snapper |
| 9 | Spilsby Inner | | Broken Bottom | Snapper |
| 10 | Boston Island | | Rocky | Whiting |
| 11 | Stickney Point | | Huge Lumps | Whiting, Snapper |
|
Fishing Tip : |
|
| Why not contact fishSA.com about your Fishing Tip |
|
|
|
|
|
|