 |
 |
 |
 |
| Hot Spots GPS Locations - Country |
 |
|
|
Pt. Hughes
 |
| GPS - Pt. Hughes - Map of Yorke Peninsula |
| Location | Name | GPS Coords (WGS 84) | Description | Fish Species |
| 1 | West Light | | | Whiting |
| 2 | The Cape | | Reef | Whiting |
| 3 | Cape Outer | | Reef | Snapper, Whiting |
| 4 | Hughes Bay | | Sand | Garfish, Whiting |
| 5 | Tippara Outer | | Reef | Squid, Whiting |
| 6 | Bay II | | Sand | Whiting, Garfish |
| 7 | Nth/East Hole | | Drop Off | Snapper |
| 8 | Steamer | | Channel Drop Off | Whiting, Snapper |
| 9 | Steamer II | | Channel Drop Off | Whiting, Snapper |
| 10 | Sth/East Grnd | | Lumps | Whiting |
| 11 | Tippara II | | Reef | Squid |
| 12 | Cape Elizabeth | | Broken Bottom | Whiting |
| 13 | Gordon's Rock | | Reef | Whiting |
| 14 | Whiting Hole | | Lumps | Whiting, Snook |
| 15 | PH Point | | Broken Bottom | Garfish, Squid |
| 16 | The Channel | | Shipping Channel | Snapper, Whiting |
|
Fishing Tip : |
|
| Why not contact fishSA.com about your Fishing Tip |
|
|
|
|
|
|