 |
 |
 |
 |
| Hot Spots GPS Locations - Country |
 |
|
|
Pt. Giles
 |
| GPS - Pt. Giles - Map of Yorke Peninsula |
| Location | Name | GPS Coords (WGS 84) | Description | Fish Species |
| 1 | Giles Point | | Tyre Reef | Whiting, Rugger Snapper |
| 2 | Marker | | Lumps & Ledges | Whiting, Squid |
| 3 | Mac's Ground | | Broken Bottom | Whiting |
| 4 | Via | | Large Lumps | Whiting |
| 5 | The Ledge | | Ledges & Drop Off | Whiting |
|
Fishing Tip : |
|
| Why not contact fishSA.com about your Fishing Tip |
|
|
|
|
|
|