 |
 |
 |
 |
| Hot Spots GPS Locations - Country |
 |
|
|
Marion Bay
 |
| GPS - Marion Bay - Map of Yorke Peninsula |
| Location | Name | GPS Coords (WGS 84) | Description | Fish Species |
| 1 | The Drop | | Drop Off (7m) | Whiting |
| 2 | Foul Bay | | Broken Bottom | Huge Whiting |
| 3 | Marion Reef | | Reef | Whiting, Rugger Snapper |
| 4 | Marion Reef II | | Reef | Whiting, Rugger Snapper |
| 5 | Yorkes Point | | Broken Bottom | Whiting |
| 6 | Orcades | | Large Drop Off | Whiting, Snapper |
| 7 | Hillocks | | Shallow & Sandy | Whiting, Garfish |
| 8 | Hillocks/East | | Broken Bottom | Whiting |
| 9 | Clan Ranald | | Wreck | Snapper |
| 10 | Hillocks/East II | | Broken Bottom | Whiting |
| 11 | Sturt Bay | | Reefy Bottom | Whiting |
| 12 | Steelies | | Broken Bottom | Whiting |
|
Fishing Tip : |
|
| Why not contact fishSA.com about your Fishing Tip |
|
|
|
|
|
|