 |
 |
 |
 |
| Hot Spots GPS Locations - Metropolitan |
 |
|
|
Kangaroo Island
| GPS - Kangaroo Island |
| Location | Name | GPS Coords (WGS 84) | Description | Fish Species |
| 1 | Cape Dutton | | Large Reef | Snapper, Trevally, Nannygai |
| 2 | Smith's Bay | | Broken Bottom | Whiting, Snapper |
| 3 | Western River | | Broken Bottom | Whiting |
| 4 | Cape Hart | | Reef | Whiting, Snapper, Nannygai |
| 5 | Cape Willoughby | | Troll Lures - Kingfish | Kingfish |
| 6 | Young Rocks | | Rocky Outcrop | Blufin Tuna - Big Boat Fishing |
| 7 | Smiths | | Broken Bottom, Lumps & Ledges | Snapper, Whiting |
| 8 | Hardstaff | | Edge of Shoal | Trevally, Whiting |
| 9 | Landing Shoal | | Drop Off | Snapper, Whiting |
| 10 | Hardstaff II | | Kink | Trevally |
| 11 | Snug North | | Broken Bottom | Snapper, Whiting |
| 12 | Bay of Shoals | | | Snapper, Whiting |
| 13 | Shoals II | | Shallow Water | Trevally, Whiting |
| 14 | Kingscote Reef | | Reefy Bottom | Whiting |
| 15 | Morrison | | Drop Off | Snapper, Whiting |
| 16 | Morrison II | | Drop Off / Ledge | Trevally, Snapper |
| 17 | Borda | | Large Ledges - Big Boat Fishing | Snapper |
| 18 | Kingscote | | Lumps & Ledges | Trevally, Whiting |
| 19 | Marsden Point | | Broken Reef | Whiting |
| 20 | West Outer | | Broken Bottom | Whiting |
| 21 | East Cove | | Lumps & Bumps | Whiting, Snapper |
| 22 | Vivonne | | Shallow Bay | Whiting, Tommies |
| 23 | East Cove II | | Broken Bottom | Whiting, Trevally |
| 24 | Pro's Drop | | Larg Lump - Big Boat Fishing | Snapper |
| 25 | Young Rocks | | Big Boat Fishing | Tuna |
| 26 | Cape Forbin | | Large Rise | Whiting, Snapper |
|
Fishing Tip : |
|
| Why not contact fishSA.com about your Fishing Tip |
|
|
|
|
|
|