 |
 |
 |
 |
| Hot Spots GPS Locations - Metropolitan |
 |
|
|
Glenelg
 |
| GPS - Glenelg - Map of Adelaide Coast |
| Location | Name | GPS Coords (WGS 84) | Description | Fish Species |
| 1 | Shag Patch | | Lump | Garfish, Whiting |
| 2 | Concrete Reef | | Reef | Whiting |
| 3 | Barge | | Sunken Barge | Whiting, Snapper |
| 4 | Tower's | | | Garfish, Whiting |
| 5 | Northern Ground | | | Snook, Whiting |
| 6 | Uni Ground | | Sand Patches | Whiting |
| 7 | Banks | | | Whiting, Garfish |
| 8 | Northern Outer | | Sand/Broken Bottom | Whiting |
| 9 | Rock Patch | | Broken Bottom | Whiting |
| 10 | Milkys | | | Garfish, Tommies, Squid |
| 11 | Tyre Reef | | Artificial Reef | Whiting, Snapper |
| 12 | Bent Tree | | Lump | Whiting, Flathead |
| 13 | Kemps | | | Garfish, Whiting, Tommies |
| 14 | Somerton | | Reef | Whiting, Red Mullet |
| 15 | State Bank | | | Snook, Whiting |
|
Fishing Tip : |
|
| Why not contact fishSA.com about your Fishing Tip |
|
|
|
|
|
|