 |
 |
 |
 |
| Hot Spots GPS Locations - Country |
 |
|
|
Balgowan
 |
| GPS - Balgowan - Map of Yorke Peninsula |
| Location | Name | GPS Coords (WGS 84) | Description | Fish Species |
| 1 | The Ranges | | Drop Off & Broken Bottom | Whiting |
| 2 | Central | | Broken Bottom | Whiting, Snook, Squid |
| 3 | Cotton Point | | Broken Bottom (Big Boat Water) | Snapper, Whiting |
| 4 | Jims | | Slight Lumps | Whiting |
| 5 | Jimms Inner | | Rock | Snapper |
| 6 | Northern | | Drop Off | Whiting |
| 7 | Bea Rock | | Rock | Whiting |
| 8 | The Shack | | Broken Bottom & Ledge | Whiting, Squid |
| 9 | Reef Point | | Kink on Ledge | Whiting |
| 10 | Trace's Ground | | Broken Bottom & Ledges | Whiting |
| 11 | NorthWest | | | Whiting |
| 12 | Balgowan Drop | | Broken Bottom (Big Baot Water) | Snapper |
| 13 | Pt. Pearce | | Ledge | Whiting |
|
Fishing Tip : |
|
| Why not contact fishSA.com about your Fishing Tip |
|
|
|
|
|
|