 |
 |
 |
 |
| Hot Spots GPS Locations - Country |
 |
|
|
Althorpe
 |
| GPS - Althorpe |
| Location | Name | GPS Coords (WGS 84) | Description | Fish Species |
| 1 | Sth/Wst Rocks | | Large Rocks | Sweep, Morwong, Whiting |
| 2 | Macquarie | | Lump | Whiting, Nannygai |
| 3 | Suzanne | | Large Rise | Whiting, Snapper |
| 4 | Suzanne II | | Large Rise | Snapper |
| 5 | Suzanne East | | Edge of Shoal | Snapper |
| 6 | Orca's Ground | | Lumps & Bumps | Whiting, Nannygai |
| 7 | The Shoals | | Broken Bottom | Snapper |
| 8 | Shoals East | | Bumps | Whiting |
| 9 | Reef Head | | Large Bommie | Whiting |
| 10 | S/W Rocks | | Shallow Reef | Whiting, Snapper |
| 11 | Ken's | | Drop Off | Whiting |
| 12 | Lake Mac | | Edge of Shoal | Whiting, Snapper |
| 13 | Lake Mac II | | Edge of Shoal | Whiting, Snapper |
| 14 | Shoal | | Reefy Bottom | Whiting, Snapper |
| 15 | Cray Is. | | Broken Bottom | Whiting |
| 16 | West Cape | | Lumps & Bumps | Whiting |
| 17 | Cape Outer | | Drop Off | Snapper |
| 18 | Dirty Water | | Broken Bottom | Whiting |
| 19 | Althorpe II | | Broken Bottom | Whiting |
| 20 | Althorpe III | | Large Bumps | Whiting, Snapper |
| 21 | Althorpe South | | Rocky Bottom | Whiting |
| 22 | Spencer's Rise | | Huge Lumps | Whiting, Nannygai |
| 23 | Mt. Neptune | | Pinnacle (30m Rise) | Morwong, Nannygai |
| 24 | Ally's Ground | | Large Lump | Nannygai |
| 25 | Lake Mac III | | Steep Incline | Snapper |
| 26 | Outer Lump | | Steep Incline | Whiting, Snapper |
| 27 | Althorpe Inner | | Large Lump | Whiting |
| 28 | West Lump | | Ledge | Snapper |
| 29 | All's Reef | | Reef | Snapper |
| 30 | Haystack | | Lumps & Ledges | Whiting, Snapper |
| 31 | Stenie | | Large Pinnacle | Whiting, Snapper |
| 32 | Seal Island | | Lumps & Ledges | Whiting |
|
Fishing Tip : |
|
| Why not contact fishSA.com about your Fishing Tip |
|
|
|
|
|
|