 |
 |
 |
 |
| Hot Spots GPS Locations - Metropolitan |
 |
|
|
Aldinga
 |
| GPS - Aldinga - Map of Adelaide Coast |
| Location | Name | GPS Coords (WGS 84) | Description | Fish Species |
| 1 | Moana Outer | | Broken Bottom | Whiting |
| 2 | Moana Inner | | Broken Bottom | Squid, Whiting |
| 3 | Noarlunga | | Deep Water | Sharks |
| 4 | Aldinga | | Drop Off | Snapper, Whiting |
| 5 | Aldinga II | | Broken Bottom/Drop Off | Snapper |
| 6 | Aldinga III | | | Snapper, Sharks |
| 7 | Pt Willunga | | Lumps & Bumps | Snapper, Whiting |
| 8 | Pt Willunga II | | Lumps & Bumps | Snapper, Whiting |
| 9 | Gull Rock | | Ledge | Whiting, Leatherjackets |
| 10 | Sellicks Point | | Huge Lump | Whiting |
| 11 | The Point | | Sandy Bottom | Whiting |
| 12 | Silver Sands | | Sand & Weed | Garfish, Squid |
| 13 | Inner | | | Squid |
|
Fishing Tip : |
|
| Why not contact fishSA.com about your Fishing Tip |
|
|
|
|
|
|