Coast Guard Radio Base Stations
Courtesy of Ports Corp, South Australia
VHF Marine Repeater Stations are now linked together at Myponga (80), Pt. Lincoln (81) and Pt. Pirie (82). The repeaters must only be used for vessel safety, vessel movement including departure and arrival times, and weather information. Regulations prohibit vessels talking at length together but contact can be made on the repeater network and then vessels should move to a working frequency (ie 72, 73 or 77).
| Australian Volunteer Coast Guard |
| Linked Repeater Network |
| Myponga | 80 |
| Pt. Lincoln | 81 |
| Pt. Pirie | 82 |
| Non Linked Repeater Network |
| Robe | 82 |
Marine Call Sign VMR555 or COAST GUARD (Location)
| | Frequencies Fitted | Repeater | |
| Location | Operator's Name | Phone No. | 2 Meg | 4 Meg | 27 Meg | VHF CH 16 | VHF CH 80 | VHF CH 81 | VHF CH 82 | UHF Call Sign |
| Adelaide | Headquarters North Haven | 8248 4994 Emergency 08 8248 6100 | X | X | X | X | X | | | SCG 100 |
Althorpe Island | C/o Les Harper | 8852 4350 | | | X | X | X | | | |
American River | Murray & Yolane Borchardt | 8553 7063 | X | X | X | X | X | | | |
| Ardrossan | Jim & Margaret Goucher | 8837 3861 | X | X | X | X | X | | | SCG 950 |
Ardrossan (Standby) | Jim Blair | 8837 3683 | | | X | X | | X | | |
| Baird Bay | Alan & Trich Payne | 8626 5017 | X | X | X | X | | X | | |
| Ceduna | Philip & Julie Taylor | 8625 3136 | X | X | X | X | | | | |
| Coffin Bay | Barry Amos | 8685 4431 | | | X | X | | X | | |
Hardwicke Bay | Rick Boston | 8854 5370 | | | X | X | X | | | |
Hindmarsh Island | Tom Chapman | 8555 3206 | | | X | X | X | | | |
| Middle Beach | Rae & Raelene Menadue | 8250 8740 | | | X | X | X | | | |
| Oyster Bay | Les Harper | 8852 4350 | X | | X | X | X | | | SCG 500 |
| Pt. Adelaide | David & Cynthia Broadbent | 8341 8819 | | | X | X | X | | | SCG 055 |
| Pt. Augusta | Ken & Raelene Pollock | 8641 0465 | | | X | X | | | X | SCG 575 |
Pt. Augusta (Standby) | Michelle & Dennis Walters | 8641 0630 | | | X | | | | X | SCG 850 |
| Pt. Broughton | Bob Schmitt | 8635 2299 | | | X | X | | | | |
Pt. Broughton (Standby) | Milton Warner | 8635 2162 | | | X | X | | | | |
| Pt. Hughes | jeffrey Cook | 8825 2840 | | | X | X | | | | SCG 475 |
| Pt. Lincoln | Mike Dinon | 8684 6019 | X | X | X | X | | X | | SCG 700 |
| Pt. MacDonnell | C & L Shannahan | 8738 2243 | | | X | X | | | | |
| Pt. Pirie | kevin & Claire Pallant | 8633 2628 | | | X | X | | | X | SCG 970 |
Pt. Pirie (Standby) | Jim & Brenda Georgeson | 8633 1348 | | | X | X | | | X | |
Pt. Pirie (Standby) | Garry Mahoney | 8633 0554 | | | X | X | | | X | |
| Pt. Vincent | Peter & Aileen Wilkinson | 8853 7261 | | | X | X | X | | | SCG 400 |
Pt. Vincent (Standby) | Brent Wellington | 8853 7353 | | | X | X | X | | | |
| Robe | Jack Denning | 8768 2175 | | | X | X | | | X | SCG 975 |
| Seaford | Garry Holder | 8386 1139 | | | X | X | X | | | |
| Streaky Bay | Mike & Robyn Swanson | 8626 1648 | | | X | X | | X | | |
| Tumby Bay | Garry Smith | 8688 2060 | X | X | X | X | | X | | |
| Wallaroo | Raylene & John Haynes | 8823 3481 | X | X | X | X | | X | X | SCG 600 |
Subject to change without notice. Newly opened bases may not be fully operational. |
Fishing Tip : |
|
| Why not contact fishSA.com about your Fishing Tip |
|
|