 |
 |
 |
 |
| Boating Nautical File |
 |
|
|
Beaford Wind Scale
When traversing the open sea, it is very important to be aware of current and prognostic weather forecasts. A visit to the Australian Bureau Of Meteorology is a must in order to plan a safe and enjoyable excursion. The following table depicts sea conditions dependant on wind and sea swell, and their definitions.
| Mean Winds | Wave Heights Open Sea |
Beaufort Force | km/h | Knots | Description | Metres | International Code |
| 1 | 2-6 | 1-3 | Light Air | 0.0 - 0.1 | Calm (Glassy) |
| 2 | 7-11 | 4-6 | Light Breeze | 0.1 - 0.3 | Calm (Rippled) |
| 3 | 12-19 | 7-10 | Gentle Breeze | 0.3 - 0.6 | Smooth (Wavelets) |
| 4 | 20-30 | 11-16 | Moderate Breeze | 0.6 - 1.2 | Slight |
| 5 | 31-39 | 17-21 | Fresh Breeze | 1.2 - 2.5 | Moderate |
| 6 | 40-49 | 22-27 | Strong Breeze | 2.5 - 4.0 | Rough |
| 7 | 50-61 | 28-33 | Near Gale | 4.0 - 6.0 | Very Rough |
| 8 | 62-74 | 34-40 | Gale | 6.0 - 9.0 | High |
| 9 | 75-88 | 41-47 | Strong Gale | 9.0 - 13.7 | Very High |
Fishing Tip : |
|
| Why not contact fishSA.com about your Fishing Tip |
|
|
|
|
|
|